Difference between revisions of "Silvan (unit)"
Jump to navigation
Jump to search
(Created page with "Silvans are units used to measure considerable distances in the Fifth of Trees. The length of one silvan is equal to 1/100 the distance between two historically...") |
|||
Line 1: | Line 1: | ||
[[Silvan|Silvans]] are units used to measure considerable distances in the [[Fifth of Trees]]. The length of one silvan is equal to 1/100 the distance between two historically-important sites within the cities of [[Edilyn (city)|Edilyn]] and [[Cortha (city)|Cortha]]. | [[Silvan|Silvans]] are units used to measure considerable distances in the [[Fifth of Trees]]. The length of one silvan is equal to 1/100 the distance between two historically-important sites within the cities of [[Edilyn (city)|Edilyn]] and [[Cortha (city)|Cortha]]. | ||
+ | |||
+ | =Conversion= | ||
+ | |||
+ | 1 mile = 1.354243 silvans | ||
+ | 1 silvan = .73842 miles | ||
+ | 1 kilometer = .458833 silvans | ||
+ | 1 silvan = 2.179443 kilometers |
Revision as of 18:44, 27 February 2019
Silvans are units used to measure considerable distances in the Fifth of Trees. The length of one silvan is equal to 1/100 the distance between two historically-important sites within the cities of Edilyn and Cortha.
Conversion
1 mile = 1.354243 silvans 1 silvan = .73842 miles 1 kilometer = .458833 silvans 1 silvan = 2.179443 kilometers